Unalloyed Carbon Steels
 Ravne  Ravne No.  JUS  Mat. No.  DIN  EN  AISI/ASTM
 28MN6  778  C3135  1.1170  28Mn6  -  1330
 45M5S  504  -  -  -  -  -
 65G  544  -  1.1240  65Mn4  -  -
 AJAX  587  -  -  -  -  -
 C10  512  C1120  1.0301  C10  -  1010
 C15  513  C1220  1.0401  C15  -  1015
 C22  514  C1330  1.0402  C22  -  1020
 C22.8  117  -  1.0460  C22.8  -  -
 C35  515  C1430  1.0501  C35  1C35  1035
 C45  516  C1530  1.0503  C45  1C45  1045
 C50  522  -  1.0540  C50  -  -
 C55  517  C1630  1.0535  C55  1C55  1055
 C60  519  C1730  1.0601  C60  1C60  1060
 C67  521  C1733  1.0603  C67  1 CS 67  1070
 C70  524  -  1.1520  C70  -  -
 C75  523  C1832  1.0605  C75  1 CS 75  1075
 CF45  626  C1534  1.1193  Cf45  -  1045
 CF53  625  C1633  1.1213  Cf53  -  1055
 CK10  605  C1121  1.1121  Ck10  -  -
 CK15  614  C1221  1.1141  Ck15  2 C 15  1015
 CK22  615  C1331  1.1151  Ck22  C22E  1022
 CK25  616  C1332  1.1158  Ck25  C25E  1025
 CK30  616  C1332.3  1.1178  Ck30  -  1030
 CK35  618  C1431  1.1181  Ck35  C35E  1035
 CK40  634  C1434.2  1.1186  Ck40  C40E  1040
 CK45  620  C1531  1.1191  Ck45  C45E  1045
 CK55  621  C1631  1.1203  Ck55  C55E  1055
 CK60  622  C1731  1.1221  Ck60  C60E  1060
 CK67  623  C1735  1.1231  Ck67  2 CS 67 7  1070
 CK75  624  C1837  1.1248  Ck75  2 CS 75  1075
 CM15  606  C1281  1.1140  Cm15  -  1015
 CM35  635  -  1.1180  -  -  -
 CM45  636  C1580  1.1201  Cm45  -  1045
 CM45MV  607  -  -  -  -  -
 CM55  637  C1680  1.1209  Cm55  -  1055
 CM60  638  C1780  1.1223  Cm60  -  1060
 CF53  625  C1633  1.1213  CF53  C 53  1050
 NA204  204  C3990  1.0715  9SMn28  -  1213
 NA563  563  -  1.0570  St52-3  -  -
 SPZ1  601  C1060  1.1013  RFe100  -  -
 SPZ2  602  C1061  1.1011  RFe160  -  -
 ST523  562  C0563  1.0570  St52-3  -  -
 VM100  705  C3130  1.1157  40Mn4  -  1035
 VM125  706  C3131  1.1165  30Mn5  -  -
 ZF51  632  -  1.1209  Cm55  -  1055

Terms of Use. Copyright © 2011 by Metal Ravne d.o.o. All Rights Reserved.